
Sumec Phono 390W Bifacial Diamond Dual Glass
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | PS390M7GFH-18/VH |
| Width (mm) | 1134 |
| Height (mm) | 35 |
| Length (mm) | 1724 |
| Weight (kg) | 24.7 |
| Product Specifications | |
|---|---|
| Solar Panel wattage | 390 |
| Panel efficiency | 19.9% |
| 1st year degradation | 2% |
| 2nd year onwards Degradation | 0.45% |
| IP rating of the product | 68 |
| Front load strength | 5400 |
| Rear load strength | 2400 |
| Operating temperature | -40 ~ +85 |
| Solar panel salt mist corrosion protection | 6 |
| How product looks | - |
| What technology the panel uses | Mono-crystalline |
| Hail resistance test | IEC 61215 |
| Warranty | |
|---|---|
| Product replacement warranty (Years) | 20 |
| Performance Warranty (Years) | 30 |
| Manufacturer | |
|---|---|
| Country of manufacture | China |
| Head office location of manufacturer | - |