
Sumec Phono 415W Diamond Dual Glass Bifacial
Downloads
Interested in this product?
Let us get you a quality local installer in your area and get a quote.

Product Overview
| Key specifications | |
|---|---|
| Model Number | PS415M8GFH-18/VH |
| Width (mm) | 1134 |
| Height (mm) | 30 |
| Length (mm) | 1722 |
| Weight (kg) | 22 |
| Product Specifications | |
|---|---|
| Solar Panel wattage | 415 |
| Panel efficiency | 21.25% |
| 1st year degradation | 2% |
| 2nd year onwards Degradation | 045% |
| IP rating of the product | 68 |
| Front load strength | - |
| Rear load strength | - |
| Operating temperature | -40 ~ +85 |
| Solar panel salt mist corrosion protection | 6 |
| How product looks | Silver frame with blue cells |
| What technology the panel uses | Bifacial Mono |
| Hail resistance test | - |
| Warranty | |
|---|---|
| Product replacement warranty (Years) | 25 |
| Performance Warranty (Years) | 30 |
| Manufacturer | |
|---|---|
| Country of manufacture | China |
| Head office location of manufacturer | Nanjing, China |